event burgee venue burgee

Autumn Afternoons 2012

Porthpean Sailing Club

Handicap Fleet

Sailed: 8, Discards: 3, To count: 5, Ratings: PY, Entries: 62, Scoring system: Appendix A
Fleet Class PY SailNo HelmName CrewName Autumn PM Race 1 Autumn PM Race 2 Autumn PM Race 3 Autumn PM Race 5 Autumn PM Race 7 Autumn PM Race 8 Autumn PM Race 9 Autumn PM Race 10 Total Nett
Handicap RS 400 948 520 Nigel Dowrick James Dowrick 2.2 Duty 1.0 (65.0 DNC) (3.0) 1.0 (65.0 DNC) 3.0 3.0 143.2 10.2
Handicap SCORPION 1053 1917 Paul Beacon Kelvin Kirkham 3.0 (6.0) (12.0 DNF) (5.0) 2.0 2.0 4.0 4.9 Duty 38.9 15.9
Handicap LASER 1085 201641 Tom Bittle   3.3 Open (65.0 DNC) 4.0 (65.0 DNC) (65.0 DNC) 3.3 Open 2.0 4.0 211.6 16.6
Handicap KESTREL 1040 1590 Janet Barnes Pete Barnes (12.0 DNS) (65.0 DNC) 6.0 6.3 Duty 5.0 3.0 5.0 (7.0) 109.3 25.3
Handicap SCORPION 1053 1889 Andrew Kendall Jenny or Sarah Kendall (8.0) (65.0 DNC) 6.7 Duty 6.5 8.0 5.0 (65.0 DNC) 6.0 170.2 32.2
Handicap TOPPER 4.2 1320 45188 Finn Hawkins   4.0 (11.0) 7.0 (65.0 DNC) 9.0 (65.0 DNC) 8.0 10.0 179.0 38.0
Handicap LASER 1085 163470 Brian Reeves   7.0 12.0 8.0 (65.0 DNC) (65.0 DNC) 4.0 (65.0 DNC) 9.0 235.0 40.0
Handicap TOPPER 1301 45999 Luke Bilkey   6.0 13.0 12.0 DNF (65.0 DNC) 7.0 (65.0 DNC) (65.0 DNC) 12.0 245.0 50.0
Handicap RS 400 948 435 Padraig Seyler Steve Coello (65.0 DNC) (65.0 DNC) (65.0 DNC) 2.0 3.0 65.0 DNC 1.0 5.0 271.0 76.0
Handicap SUPERNOVA 1068 1021 Simon Robins   (65.0 DNC) (65.0 DNC) (65.0 DNC) 4.0 4.0 65.0 DNC 6.0 8.0 282.0 87.0
Handicap CONTENDER 993 636 Nick Eggett   (65.0 DNC) (65.0 DNC) 1.0 Duty 1.0 (65.0 DNC) 65.0 DNC 65.0 DNC 1.0 328.0 133.0
Handicap RS 400 948 435 Jeremy Hawkins Suzanne Hawkins 1.0 2.0 5.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 333.0 138.0
Handicap BLAZE 1040 684 Roger Williams   2.0 3.0 3.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 333.0 138.0
Handicap BLAZE 1040 654 Steve Wingrove   (65.0 DNC) 8.0 (65.0 DNC) 6.5 (65.0 DNC) 65.0 DNC 65.0 DNC 7.3 Duty 346.8 151.8
Handicap LASER 1085 1000 Adam Eastham Club Laser 12.0 DNF 17.0 DNF (65.0 DNC) (65.0 DNC) 6.0 (65.0 DNC) 65.0 DNC 65.0 DNC 360.0 165.0
Handicap CONTENDER 993 611 Richard Armstrong   (65.0 DNC) (65.0 DNC) (65.0 DNC) 2.0 Duty 65.0 DNC 65.0 DNC 65.0 DNC 2.0 394.0 199.0
Handicap SCORPION 1053 1889 Sarah Kendall Martin Rendall (65.0 DNC) 9.0 (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 7.0 65.0 DNC 406.0 211.0
Handicap LASER 1085 197479 Nick Haskins   8.0 Duty (65.0 DNC) (65.0 DNC) 8.0 (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 406.0 211.0
Handicap SUPERNOVA 1068 574 Colin Wainwright   (65.0 DNC) 17.0 Duty (65.0 DNC) (65.0 DNC) 65.0 DNC 6.0 Duty 65.0 DNC 65.0 DNC 413.0 218.0
Handicap LASER 1085 1000 Anna Weld Club Laser (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 1.0 65.0 DNC 65.0 DNC 456.0 261.0
Handicap RS FEVA 1200 807 James Dowrick Nigel Dowrick (65.0 DNC) (65.0 DNC) 1.0 (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 456.0 261.0
Handicap LASER Pico (Single handed) 1332 2 Adam Eastham   (65.0 DNC) (65.0 DNC) 2.0 (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 457.0 262.0
Handicap LASER 1085 197479 Jeremy Rowett   (65.0 DNC) 4.0 (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 459.0 264.0
Handicap LASER RADIAL 1110 198883 Alice Burford   (65.0 DNC) 5.0 (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 460.0 265.0
Handicap RS 600 922 722 Patrice Seyler   5.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 460.0 265.0
Handicap SUPERNOVA 1068 560 Jeremy Rowett   (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 6.0 Duty 65.0 DNC 65.0 DNC 461.0 266.0
Handicap SUPERNOVA 1068 560 Nick Haskins   (65.0 DNC) 7.0 (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 462.0 267.0
Handicap SUPERNOVA 1068 574 Andrew Kendall   (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 9.0 65.0 DNC 464.0 269.0
Handicap LASER Pico (Single handed) 1332 2 Kris Harris   (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 10.0 65.0 DNC 465.0 270.0
Handicap RS 400 948 592 Steve Pitcher Heather Pitcher (65.0 DNC) 10.0 (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 465.0 270.0
Handicap LASER Pico (Single handed) 1332 1a Shane Hendra   (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 11.0 466.0 271.0
Handicap LASER Vago 1064 447 Anna Weld Liz Saunders (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 11.0 Duty 65.0 DNC 466.0 271.0
Handicap LASER RADIAL 1110 185655 Charlie Nunn   (65.0 DNC) (65.0 DNC) 12.0 DNF (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 467.0 272.0
Handicap LASER 1085 137383 Dave Mackrell   12.0 DNF (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 467.0 272.0
Handicap LASER 1085 180795 Tim Baily   (65.0 DNC) 17.0 Duty (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 472.0 277.0
Handicap LASER Vago 1064 447 Andrew Kendall Jenny Kendall (65.0 DNC) 17.0 DNF (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 472.0 277.0
Handicap LASER Pico (Single handed) 1332 1 Matt Searle   (65.0 DNC) 17.0 DNF (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 472.0 277.0
Handicap LASER Pico (Two handed) 1338 2 Luke Bilkey Finn Hawkins (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 520.0 325.0
Handicap LASER 4.7 1175 193725 Sam Chilton   (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 520.0 325.0
Handicap LASER Pico (Single handed) 1332 2a Piran Fisher   (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 520.0 325.0
Handicap RS 600 922 722a Anna Weld   (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 520.0 325.0
Handicap RS FEVA 1200 3647 Sarah Desjonquers Jaques Desjonquers (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 520.0 325.0
Handicap RS100 996 233 Clive Eplett   (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 520.0 325.0
Handicap COMET 1179 294 Matt Searle   (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 520.0 325.0
Handicap TOPPER 4.2 1320 9999 Nyles   (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 520.0 325.0
Handicap RS FEVA 1200 3647 Jaques Desjonquers Oliver Desjonquers (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 520.0 325.0
Handicap COMET 1179 294 Richard Morley   (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 520.0 325.0
Handicap 505 902 8206 Justin Phyall   (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 520.0 325.0
Handicap SUPERNOVA 1068 512 John Hill   (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 520.0 325.0
Handicap ENTERPRISE 1117 21772 Paul Beacon Kelvin Kirkham (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 520.0 325.0
Handicap LASER 1085 174444 Simon Pryce   (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 520.0 325.0
Handicap SCORPION 1053 1996 Kay Ecclestone Gary Lewis or Craig Varley (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 520.0 325.0
Handicap CONTENDER 993 540 Kelvin Kirkham   (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 520.0 325.0
Handicap SCORPION 1053 1961 Ron Barrett Michelle Barratt (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 520.0 325.0
Handicap LASER Pico (Single handed) 1332 1 Jamie   (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 520.0 325.0
Handicap LASER 1085 118000 Jason Jarvis   (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 520.0 325.0
Handicap CONTENDER 993 2423 Allan Orton   (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 520.0 325.0
Handicap ENTERPRISE 1117 29999 Club Boat Club Boat (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 520.0 325.0
Handicap MERLIN-ROCKET 1006 3513 Richard King James King (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 520.0 325.0
Handicap OSPREY 944 1040 Nick Eggett   (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 520.0 325.0
Handicap LASER 1085 52774 Ian Whale   (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 520.0 325.0
Handicap GP14 1127 9351 Andrew Kendall Jenny Kendall (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 520.0 325.0

Autumn PM Race 1 - Handicap Fleet - 09/09/12 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap RS 400 948 435 Jeremy Hawkins Suzanne Hawkins 47.04 0.49.39 1.0
Handicap BLAZE 1040 684 Roger Williams   57.36 0.55.23 2.0
Handicap RS 400 948 520 Nigel Dowrick James Dowrick Duty   2.2
Handicap SCORPION 1053 1917 Paul Beacon Kelvin Kirkham 58.38 0.55.41 3.0
Handicap LASER 1085 201641 Tom Bittle   Open   3.3
Handicap TOPPER 4.2 1320 45188 Finn Hawkins   58.25 0.56.19 4.0
Handicap RS 600 922 722 Patrice Seyler   52.02 0.56.26 5.0
Handicap TOPPER 1301 45999 Luke Bilkey   57.54 0.56.39 6.0
Handicap LASER 1085 163470 Brian Reeves   48.48 0.57.15 7.0
Handicap SCORPION 1053 1889 Andrew Kendall Jenny or Sarah Kendall 50.46 1.01.22 8.0
Handicap LASER 1085 197479 Nick Haskins   Duty   8.0
Handicap KESTREL 1040 1590 Janet Barnes Pete Barnes DNS   12.0
Handicap LASER 1085 1000 Adam Eastham Club Laser DNF   12.0
Handicap LASER 1085 137383 Dave Mackrell   DNF   12.0

Autumn PM Race 2 - Handicap Fleet - 16/09/12 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap RS 400 948 520 Nigel Dowrick James Dowrick 55.33 0.58.36 1.0
Handicap RS 400 948 435 Jeremy Hawkins Suzanne Hawkins 55.51 0.58.55 2.0
Handicap BLAZE 1040 684 Roger Williams   61.47 0.59.24 3.0
Handicap LASER 1085 197479 Jeremy Rowett   66.41 1.01.28 4.0
Handicap LASER RADIAL 1110 198883 Alice Burford   68.30 1.01.43 5.0
Handicap SCORPION 1053 1917 Paul Beacon Kelvin Kirkham 65.08 1.01.51 6.0
Handicap SUPERNOVA 1068 560 Nick Haskins   66.14 1.02.01 7.0
Handicap BLAZE 1040 654 Steve Wingrove   64.37 1.02.08 8.0
Handicap SCORPION 1053 1889 Sarah Kendall Martin Rendall 65.45 1.02.26 9.0
Handicap RS 400 948 592 Steve Pitcher Heather Pitcher 61.48 1.05.11 10.0
Handicap TOPPER 4.2 1320 45188 Finn Hawkins   63.00 1.08.11 11.0
Handicap LASER 1085 163470 Brian Reeves   75.18 1.09.24 12.0
Handicap TOPPER 1301 45999 Luke Bilkey   63.58 1.10.14 13.0
Handicap LASER 1085 1000 Adam Eastham Club Laser DNF   17.0
Handicap SUPERNOVA 1068 574 Colin Wainwright   Duty   17.0
Handicap LASER 1085 180795 Tim Baily   Duty   17.0
Handicap LASER Vago 1064 447 Andrew Kendall Jenny Kendall DNF   17.0
Handicap LASER Pico (Single handed) 1332 1 Matt Searle   DNF   17.0

Autumn PM Race 3 - Handicap Fleet - 30/09/12 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap CONTENDER 993 636 Nick Eggett   Duty   1.0
Handicap RS FEVA 1200 807 James Dowrick Nigel Dowrick 60.00 0.50.00 1.0
Handicap LASER Pico (Single handed) 1332 2 Adam Eastham   53.47 0.51.23 2.0
Handicap BLAZE 1040 684 Roger Williams   53.36 0.51.32 3.0
Handicap LASER 1085 201641 Tom Bittle   57.27 0.52.57 4.0
Handicap RS 400 948 435 Jeremy Hawkins Suzanne Hawkins 51.48 0.54.38 5.0
Handicap KESTREL 1040 1590 Janet Barnes Pete Barnes 60.49 0.58.29 6.0
Handicap SCORPION 1053 1889 Andrew Kendall Jenny or Sarah Kendall Duty   6.7
Handicap TOPPER 4.2 1320 45188 Finn Hawkins   64.23 1.02.05 7.0
Handicap LASER 1085 163470 Brian Reeves   56.52 1.06.42 8.0
Handicap SCORPION 1053 1917 Paul Beacon Kelvin Kirkham DNF   12.0
Handicap TOPPER 1301 45999 Luke Bilkey   DNF   12.0
Handicap LASER RADIAL 1110 185655 Charlie Nunn   DNF   12.0

Autumn PM Race 5 - Handicap Fleet - 14/10/12 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap CONTENDER 993 636 Nick Eggett   58.49 0.59.14 1.0
Handicap RS 400 948 435 Padraig Seyler Steve Coello 60.05 1.03.23 2.0
Handicap CONTENDER 993 611 Richard Armstrong   Duty   2.0
Handicap RS 400 948 520 Nigel Dowrick James Dowrick 61.22 1.04.44 3.0
Handicap SUPERNOVA 1068 1021 Simon Robins   69.30 1.05.04 4.0
Handicap SCORPION 1053 1917 Paul Beacon Kelvin Kirkham 68.53 1.05.25 5.0
Handicap KESTREL 1040 1590 Janet Barnes Pete Barnes Duty   6.3
Handicap SCORPION 1053 1889 Andrew Kendall Jenny or Sarah Kendall 69.37 1.06.07 6.5
Handicap BLAZE 1040 654 Steve Wingrove   68.46 1.06.07 6.5
Handicap LASER 1085 197479 Nick Haskins   58.38 1.10.15 8.0

Autumn PM Race 7 - Handicap Fleet - 28/10/12 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap RS 400 948 520 Nigel Dowrick James Dowrick 52.42 0.55.35 1.0
Handicap SCORPION 1053 1917 Paul Beacon Kelvin Kirkham 59.22 0.56.23 2.0
Handicap RS 400 948 435 Padraig Seyler Steve Coello 53.28 0.56.24 3.0
Handicap SUPERNOVA 1068 1021 Simon Robins   60.50 0.56.58 4.0
Handicap KESTREL 1040 1590 Janet Barnes Pete Barnes 60.32 0.58.12 5.0
Handicap LASER 1085 1000 Adam Eastham Club Laser 64.54 0.59.49 6.0
Handicap TOPPER 1301 45999 Luke Bilkey   79.05 1.00.47 7.0
Handicap SCORPION 1053 1889 Andrew Kendall Jenny or Sarah Kendall 64.16 1.01.02 8.0
Handicap TOPPER 4.2 1320 45188 Finn Hawkins   81.09 1.01.29 9.0

Autumn PM Race 8 - Handicap Fleet - 04/11/12 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap LASER 1085 1000 Anna Weld Club Laser 60.32 0.55.47 1.0
Handicap SCORPION 1053 1917 Paul Beacon Kelvin Kirkham 59.04 0.56.06 2.0
Handicap KESTREL 1040 1590 Janet Barnes Pete Barnes 58.51 0.56.35 3.0
Handicap LASER 1085 201641 Tom Bittle   Open   3.3
Handicap LASER 1085 163470 Brian Reeves   62.42 0.57.47 4.0
Handicap SCORPION 1053 1889 Andrew Kendall Jenny or Sarah Kendall 62.07 0.58.59 5.0
Handicap SUPERNOVA 1068 574 Colin Wainwright   Duty   6.0
Handicap SUPERNOVA 1068 560 Jeremy Rowett   Duty   6.0

Autumn PM Race 9 - Handicap Fleet - 11/11/12 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap RS 400 948 435 Padraig Seyler Steve Coello 55.01 0.58.02 1.0
Handicap LASER 1085 201641 Tom Bittle   64.35 0.59.31 2.0
Handicap RS 400 948 520 Nigel Dowrick James Dowrick 57.02 1.00.10 3.0
Handicap SCORPION 1053 1917 Paul Beacon Kelvin Kirkham 64.30 1.01.15 4.0
Handicap KESTREL 1040 1590 Janet Barnes Pete Barnes 64.15 1.01.47 5.0
Handicap SUPERNOVA 1068 1021 Simon Robins   66.19 1.02.06 6.0
Handicap SCORPION 1053 1889 Sarah Kendall Martin Rendall 66.26 1.03.05 7.0
Handicap TOPPER 4.2 1320 45188 Finn Hawkins   86.34 1.05.35 8.0
Handicap SUPERNOVA 1068 574 Andrew Kendall   73.59 1.09.16 9.0
Handicap LASER Pico (Single handed) 1332 2 Kris Harris   103.93 1.18.29 10.0
Handicap LASER Vago 1064 447 Anna Weld Liz Saunders Duty   11.0

Autumn PM Race 10 - Handicap Fleet - 18/11/12 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap CONTENDER 993 636 Nick Eggett   42.42 0.43.00 1.0
Handicap CONTENDER 993 611 Richard Armstrong   47.10 0.47.30 2.0
Handicap RS 400 948 520 Nigel Dowrick James Dowrick 45.08 0.47.37 3.0
Handicap LASER 1085 201641 Tom Bittle   53.24 0.49.13 4.0
Handicap SCORPION 1053 1917 Paul Beacon Kelvin Kirkham Duty   4.9
Handicap RS 400 948 435 Padraig Seyler Steve Coello 46.56 0.49.30 5.0
Handicap SCORPION 1053 1889 Andrew Kendall Jenny or Sarah Kendall 53.45 0.51.03 6.0
Handicap KESTREL 1040 1590 Janet Barnes Pete Barnes 53.08 0.51.05 7.0
Handicap BLAZE 1040 654 Steve Wingrove   Duty   7.3
Handicap SUPERNOVA 1068 1021 Simon Robins   54.46 0.51.17 8.0
Handicap LASER 1085 163470 Brian Reeves   55.48 0.51.26 9.0
Handicap TOPPER 4.2 1320 45188 Finn Hawkins   53.24 0.55.38 10.0
Handicap LASER Pico (Single handed) 1332 1a Shane Hendra   53.67 0.55.52 11.0
Handicap TOPPER 1301 45999 Luke Bilkey   53.45 0.56.48 12.0



Sailwave Scoring Software 2.4.5
www.sailwave.com